Webinars
| Webinar Title | Date | Time | Webinar Type |
|---|---|---|---|
| Emerald Cloud Lab: Powered by Wolfram Language | June 9, 2026 | 6 PM CET | Mathematica |
| Introduction to Stata programming | June 9, 2026 | 5 PM CET | Stata |
| Wolfram Language for Python Users | June 16, 2026 | 4 PM CET | Mathematica |
| Build Custom Neural Networks | June 23, 2026 | 4 PM CET | Mathematica |
| Writing High-Performance Code | June 30, 2026 | 4 PM CET | Mathematica |
| Ready. Set. Go Stata. | July 1, 2026 | 7 PM CET | Stata |
| Survival analysis with interval-censored data | July 7, 2026 | 5 PM CET | Stata |
| Tips and tricks | July 14, 2026 | 5 PM CET | Stata |
| Introduction to survey statistics using Stata | July 28, 2026 | 5 PM CET | Stata |
