Webináře
| Webinar Title | Date | Time | Webinar Type |
|---|---|---|---|
| Emerald Cloud Lab: Powered by Wolfram Language | 9 června, 2026 | 6 PM CET | Mathematica |
| Introduction to Stata programming | 9 června, 2026 | 5 PM CET | Stata |
| Wolfram Language for Python Users | 16 června, 2026 | 4 PM CET | Mathematica |
| Build Custom Neural Networks | 23 června, 2026 | 4 PM CET | Mathematica |
| Writing High-Performance Code | 30 června, 2026 | 4 PM CET | Mathematica |
| Ready. Set. Go Stata. | 1 července, 2026 | 7 PM CET | Stata |
| Survival analysis with interval-censored data | 7 července, 2026 | 5 PM CET | Stata |
| Tips and tricks | 14 července, 2026 | 5 PM CET | Stata |
| Introduction to survey statistics using Stata | 28 července, 2026 | 5 PM CET | Stata |
