Webináriumok
| Webinar Title | Date | Time | Webinar Type |
|---|---|---|---|
| Psychometric meta-analysis in Stata | október 14, 2026 | 5 PM CET | Stata |
| Computational Social Science with Wolfram Language | október 14, 2026 | 6 PM CET | Mathematica |
| Hands-on Start to Wolfram Mathematica | október 15, 2026 | 8 PM CET | Mathematica |
| Engineering Computation with Wolfram Language | október 21, 2026 | 6 PM CET | Mathematica |
| Introduction to Stata for students | október 27, 2026 | 3 PM CET | Stata |
| Building a Data Science Pipeline | október 27, 2026 | 4 PM CET | Mathematica |
| Computational Economics with Wolfram Language | október 28, 2026 | 5 PM CET | Mathematica |
| Hands-on Start to Wolfram Mathematica | október 28, 2026 | 4 PM CET | Mathematica |
| Financial statistics in Stata | november 10, 2026 | 6 PM CET | Stata |
| Hands-on Start to Wolfram Mathematica | november 12, 2026 | 8 PM CET | Mathematica |
| Ready. Set. Go Stata. | november 18, 2026 | 6 PM CET | Stata |
| Hands-on Start to Wolfram Mathematica | november 25, 2026 | 1 AM CET | Mathematica |
| Tips and tricks | december 1, 2026 | 8 PM CET | Stata |
| Introduction to customizable tables in Stata | február 9, 2027 | 6 PM CET | Stata |
